|
CLUB MEETINGS 2ND SATURDAY OF THE MONTH AT AMY'S RV PARK IN TIFTON 1PM
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Attenuation (measured in db per 100 feet) | |||||||||
| Cable |
1 MHz |
10 MHz |
50 MHz |
100 MHz |
200 MHz |
400 MHz |
700 MHz |
900 MHz |
1 GHz |
| RG-58 | 0.44 | 1.4 | 4.1 | 4.8 | 7.5 | 11.8 | |||
| RG-8X | 0.2 | 0.78 | 2.0 | 3.0 | 4.5 | 6.0 | 7.9 | 8.8 | |
| RG-213 | 0.17 | 0.55 | 1.3 | 1.9 | 2.5 | 4.1 | 7.5 | 8.0 | 8.2 |
| RG-6 | 0.16 | 0.57 | 1.4 | 2.0 | 2.8 | 4.3 | 5.6 | 6.0 | 6.1 |
| RG-11 | 0.14 | 0.42 | 1.0 | 1.5 | 2.2 | 3.5 | 4.1 | 5.2 | 6.6 |
| RF9913** | 0.15 | 0.4 | 0.9 | 1.4 | 1.8 | 2.6 | 3.6 | 4.2 | 4.5 |
| BURY-FLEXTM* | 0.26 | 0.52 | 1.1 | 1.5 | 2.0 | 2.9 | 3.8 | 4.9 | 5.3 |
| RG-59 | 0.6 | 1.1 | 2.4 | 3.4 | 4.9 | 7.0 | 9.7 | 11.1 | 12.0 |
| RG-214 | 0.17 | 0.55 | 1.3 | 1.9 | 2.7 | 4.1 | 6.5 | 7.6 | 9.0 |
|
Notes: * Bury-Flex attenuation is very close to LMR400 (2.1 dB @ 400 MHz) ** RG-8 (#WM106) {Not listed on table} has somewhat higher attenuations as compared to Bury-Flex (note that Bury-Flex has a 20+ year abrasive resistant jacket of PE, whereas RG-8 is a Non-Contaminating PVC). RG-8 (WM106) has a double shield. *** RF9913 (#WM102) Flexi-XL is stranded. Attenuation is slightly higher than standard 9914, but still very low loss. |
|||||||||
| Cable Attenuation(measured in db per 100 feet) | |||
| Part No. | @ 30 MHz | @ 450 MHz | @ 1 GHz |
| LMR400(reg) | 0.70 dB | 2.70 dB | 4.00dB |
| BURY-FLEXTM | 0.76 dB | 2.98 dB | 5.30 dB |
| LMR400UF | 0.80 dB | 3.10 dB | 4.79 dB |
| LMR500 | 0.54 dB | 2.17 dB | 3.20 dB |
| LMR600 | 0.42 dB | 1.72 dB | 2.54 dB |
| LMR900 | 0.27 dB | 1.10 dB | 1.64 dB |
| LMR1200 | 0.21 dB | 0.86 dB | 0.95 dB |
| LDF4-50A | 0.37 dB | 1.51 dB | 2.34 dB |
| LDF5-50A | 0.20 dB | 0.83 dB | 1.31 dB |
Contents Copyright © 2008 Coastal Plains Amateur Radio Club Inc. Web pages by W4KN and WD4LYV |